Results for 2025 Austin Marathon, half marathon, 5K races
AUSTIN (KXAN) — El Paso’s Bradley Makuvire and Grand Prairie’s Janet Rono claimed victories Sunday in the men’s and women’s elite divisions at the 2025 Ascension Seton Austin Marathon.
Makuvire, from Zimbabwe and a collegiate runner for the South Carolina Gamecocks, held off Conner Weaver and George Onyancha to win in 2 hours, 18 minutes and 56.7 seconds. Weaver clocked in at 2:19:3.7 and Onyancha, the 2024 champion, finished third at 2:19:47.1. The men’s elite field featured 12 entries with Austin’s Michael Morris finishing fourth at 2:20:36.
Rono won the women’s elite race in 2:41:4.9, more than three minutes ahead of second-place finisher Alison Wells. The Kenyan national led the entire race and ran a pace of 6:09 per mile. Austin’s Christine Ramey-Hardy finished fourth in 3:00:42.1.
Not being in the elite division wasn’t a problem for the top two overall finishers. Austin’s Mitch Ammons. He won it all with a 1:08:33 and Anders Narita finished in 1:09:56.1.
MORE THAN THE SCORE: Stay up to date on sports stories like these, and sign up for our More than the Score sports newsletter at kxan.com/newsletters
Texans made up the top four finishers in the men’s elite half marathon with a pair from Austin. Kingsville’s Sean Casey won the race in 1:11:15 with Austin’s Kevin Petow in second at 1:11:59. Austin’s Ridley Holmes finished third in 1:14:5.6 with Dallas’ Albert Marban in fourth in 1:14:33.
New Braunfels’ Stevi Clark won the women’s elite half marathon by more than two minutes in 1:16:33.1. Annie Wheating from Longmont, Colorado, finished second in 1:18:47.1 and Rachel Werking finished third in 1:19:27.1. Austin’s Samantha Origoni finished fifth in 1:21:38.1.
Full results are available at the marathon’s website.
2025 Austin Marathon, Half Marathon and 5K results (Top 10)
Men’s Elite Marathon
| Chip Time | First Name | Last Name | City | State | Age |
| 2:18:57 | Bradley | Makuvire | El Paso | TX | 26 |
| 2:19:04 | Connor | Weaver | Lewisville | TX | 29 |
| 2:19:47 | George | Onyancha | Grand Prairie | TX | 31 |
| 2:20:36 | Michael | Morris | Austin | TX | 35 |
| 2:21:19 | Thomas | George | Salt Lake City | UT | 33 |
| 2:21:47 | Abraham | Kipkemei Talam | Grand Prairie | TX | 47 |
| 2:22:53 | Joseph | Whelan | Webster | NY | 34 |
| 2:25:01 | Jarrett | Leblanc | Evangeline | LA | 34 |
| 2:26:43 | Sean | Handel | Columbus | OH | 25 |
| 2:32:04 | Colin | Herrmann | Grand Rapids | MI | 27 |
Women’s Overall Marathon (Italics denotes runners in elite category)
| Chip Time | First Name | Last Name | City | State | Age |
| 2:41:05 | Janet | Rono | Grand Prairie | TX | 36 |
| 2:44:20 | Alison | Wells | Bossier City | LA | 29 |
| 2:53:37 | Connor | Dargan | Croydon | ZZ | 24 |
| 2:54:37 | Leslie | Swanson | Austin | TX | 35 |
| 2:55:53 | Careth | Arnold | Paonia | CO | 34 |
| 2:58:08 | Breanna | Goertz | Saint Charles | MO | 27 |
| 2:58:12 | Emma | Doud | Seattle | WA | 28 |
| 2:59:39 | Lucy | Davis | Manchester | ZZ | 28 |
| 3:00:42 | Christine | Ramsey-Hardy | Austin | TX | 42 |
| 3:02:37 | Lauren | Hogan | Bryan | TX | 23 |
Men’s Overall Half Marathon (Italics denote runners in elite category)
| Chip Time | First Name | Last Name | City | State | Age |
| 1:08:32 | Mitch | Ammons | Austin | TX | 35 |
| 1:09:55 | Anders | Narita | Bozeman | MT | 24 |
| 1:11:15 | Sean | Casey | Kingsville | TX | 25 |
| 1:11:59 | Kevin | Petow | Austin | TX | 30 |
| 1:13:57 | Derek | Yorek | Elkridge | MD | 41 |
| 1:14:06 | Ridley | Holmes | Austin | TX | 26 |
| 1:14:33 | Albert | Marban | Dallas | TX | 31 |
| 1:15:05 | Kellen | Bulger | Dallas | TX | 27 |
| 1:15:05 | Abraham | Avila-Martinez | Austin | TX | 22 |
| 1:16:06 | Andy | Merrill | Lake Butler | FL | 31 |
Women’s Overall Half Marathon (Italics denote runners in elite category)
| Chip Time | First Name | Last Name | City | State | Age |
| 1:16:33 | Stevi | Clark | New Braunfels | TX | 35 |
| 1:18:47 | Annie | Wheating | Longmont | CO | 28 |
| 1:19:27 | Rachel | Werking | Altoona | WI | 26 |
| 1:19:47 | Emy | Merriman | Amarillo | TX | 26 |
| 1:21:38 | Samantha | Origoni | Austin | TX | 30 |
| 1:22:19 | Bridget | End | Boulder | CO | 33 |
| 1:22:51 | Monika | Horoho | Killeen | TX | 26 |
| 1:24:01 | Daniela | Tirado | San Pedro Garza Garcia | ZZ | 24 |
| 1:24:17 | Katherine | Deegan | Boulder | TX | 25 |
Men’s Overall 5K
| Chip Time | First Name | Last Name | City | State | Age |
| 0:15:34 | Marlgun | Wagner | Gordonvale | ZZ | 20 |
| 0:17:37 | Joel | Sumner | Austin | TX | 30 |
| 0:17:45 | Peter | Thorpe | Liberty Hill | TX | 33 |
| 0:18:11 | Jake | Marshall | Round Rock | TX | 14 |
| 0:18:21 | Jordan | Lentz | Austin | TX | 27 |
| 0:18:21 | Ryker | Noveroske | Helotes | TX | 16 |
| 0:18:25 | Chris | Moe | Austin | TX | 35 |
| 0:18:29 | Mark | Bozarth-Dreher | Austin | TX | 34 |
| 0:18:58 | Thomas | Samples | Clifton | TX | 36 |
| 0:19:09 | Zander | Grant | Miami | FL | 32 |
Women’s Overall 5K
| Chip Time | First Name | Last Name | City | State | Age |
| 0:19:31 | Gabriella | Nolen | Austin | TX | 30 |
| 0:20:15 | Laura | Preece | Austin | TX | 40 |
| 0:21:35 | Erin | Breitenbach | West Lake Hills | TX | 55 |
| 0:21:40 | Kelsey | Baird | Austin | TX | 38 |
| 0:22:02 | Maria | Lasala | Round Rock | TX | 22 |
| 0:22:49 | Valeria | De La Garza | Austin | TX | 32 |
| 0:22:55 | Sadie | Pepperrell | Kingston Upon Thames | ZZ | 31 |
| 0:23:12 | Lola | Musgrave | Sparks | NV | 19 |
| 0:23:14 | Alexandra | Borik | New York | NY | 23 |
| 0:23:18 | Katie | Callaway | Phoenix | AZ | 42 |







